GTmetrix Test Server Locations
Test your page from one of our many global test locations. There are currently 113 test servers operating in 25 global locations.
You can select a location in the "Analysis Options" tab on the Dashboard or change your default location in your Account page.
If you are concerned about GTmetrix requests affecting your analytics or being stopped by your firewall, you can use the IP addresses supplied to allow or disallow our servers.
Download Test Server Locations in TXT or read our API.
Seattle
San Francisco
San Antonio
Cheyenne
Chicago
Quebec City
Danville
Mexico City
São Paulo
Santiago
London
Paris
Amsterdam
Frankfurt
Stockholm
Madrid
Dubai
Johannesburg
Pune
Chennai
Hong Kong
Busan
Tokyo
Singapore
Sydney
North America (55 Servers) View IPs for North America
| Location | Number of Servers | IP Addresses | Status |
|---|---|---|---|
| Cheyenne, WY, USA | 3 | 4.255.141.203, 4.255.152.17 | Active |
| Chicago, IL, USA | 3 | 130.131.80.25, 135.224.6.121 | Active |
| Danville, VA, USA | 4 | 172.178.46.205, 172.178.69.75 | Active |
| Mexico City, Mexico | 2 | 68.155.155.192, 68.155.155.195 | Active |
| Quebec City, Canada | 3 | 20.175.103.203, 4.248.66.111 | Active |
| San Antonio, TX, USA | 11 | 20.165.40.104, 4.150.24.180, 4.150.58.128, 4.151.153.232 | Active |
| San Francisco, CA, USA | 3 | 20.66.104.166, 52.159.252.135 | Active |
| Seattle, WA, USA | 26 | 4.154.170.206, 4.155.232.126, 4.155.4.251, 4.155.83.118 | Active |
Latin America (6 Servers) View IPs for Latin America
| Location | Number of Servers | IP Addresses | Status |
|---|---|---|---|
| Santiago, Chile | 2 | 68.211.125.30, 68.211.125.58 | Active |
| São Paulo, Brazil | 4 | 4.201.153.91, 4.201.205.72 | Active |
Europe (26 Servers) View IPs for Europe
| Location | Number of Servers | IP Addresses | Status |
|---|---|---|---|
| Amsterdam, Netherlands | 2 | 128.251.154.106, 98.71.220.188 | Active |
| Frankfurt, Germany | 4 | 131.189.105.2, 135.220.45.129 | Active |
| London, UK | 12 | 172.166.160.11, 172.166.197.132, 172.166.212.30, 172.167.157.85, 172.167.158.36, 172.167.37.236 | Active |
| Madrid, Spain | 2 | 158.158.107.119, 158.158.99.142 | Active |
| Paris, France | 3 | 4.211.187.66, 4.211.207.165 | Active |
| Stockholm, Sweden | 3 | 20.91.251.60, 4.223.126.117 | Active |
Middle East (3 Servers) View IPs for Middle East
| Location | Number of Servers | IP Addresses | Status |
|---|---|---|---|
| Dubai, UAE | 3 | 74.243.247.23, 74.243.249.73 | Active |
Asia Pacific (21 Servers) View IPs for Asia Pacific
| Location | Number of Servers | IP Addresses | Status |
|---|---|---|---|
| Busan, South Korea | 2 | 20.214.16.34, 20.214.40.188 | Active |
| Chennai, India | 2 | 135.13.24.38, 52.140.18.69 | Active |
| Hong Kong, China | 3 | 20.255.152.94, 52.175.27.162 | Active |
| Pune, India | 4 | 74.225.139.157, 74.225.217.56 | Active |
| Singapore | 3 | 4.193.251.82, 4.194.210.160 | Active |
| Sydney, Australia | 4 | 20.58.136.237, 4.196.89.67 | Active |
| Tokyo, Japan | 3 | 130.33.49.70, 130.33.73.187 | Active |
Africa (2 Servers) View IPs for Africa
| Location | Number of Servers | IP Addresses | Status |
|---|---|---|---|
| Johannesburg, South Africa | 2 | 4.221.169.10, 4.221.208.40 | Active |