GTmetrix Test Server Locations
Test your page from one of our many global test locations. There are currently 125 test servers operating in 22 global locations.
Logged in users can analyze their pages using one of our 7 free test locations. GTmetrix PRO plans have access to 15 additional premium test locations.
You can select a location in the "Analysis Options" tab on the Dashboard or change your default location in your Account page.
If you are concerned about GTmetrix requests affecting your analytics or being stopped by your firewall, you can use the IP addresses supplied to allow or disallow our servers.
Download Test Server Locations in TXT or read our API.

North America (51 Servers)
Location | Host | IP Addresses | Status |
---|---|---|---|
San Antonio, TX, USA | |||
- | 13.65.41.79, 52.248.79.6, 13.65.150.153, 13.65.150.26 | Coming soon | |
na-sanantonio11.jobs.gtmetrix.com | 104.214.110.135 | Active | |
na-sanantonio6.jobs.gtmetrix.com | 40.74.242.253 | Active | |
na-sanantonio1.jobs.gtmetrix.com | 104.214.72.101 | Active | |
na-sanantonio12.jobs.gtmetrix.com | 70.37.83.240 | Active | |
na-sanantonio7.jobs.gtmetrix.com | 40.74.243.13 | Active | |
na-sanantonio2.jobs.gtmetrix.com | 13.66.7.11 | Active | |
na-sanantonio13.jobs.gtmetrix.com | 65.52.36.250 | Active | |
na-sanantonio8.jobs.gtmetrix.com | 40.74.243.176 | Active | |
na-sanantonio3.jobs.gtmetrix.com | 13.85.24.83 | Active | |
na-sanantonio14.jobs.gtmetrix.com | 52.185.201.115 | Active | |
na-sanantonio9.jobs.gtmetrix.com | 104.214.48.247 | Active | |
na-sanantonio4.jobs.gtmetrix.com | 13.85.24.90 | Active | |
na-sanantonio10.jobs.gtmetrix.com | 157.55.189.189 | Active | |
na-sanantonio5.jobs.gtmetrix.com | 13.85.82.26 | Active | |
Cheyenne, WY, USA | |||
- | 4.255.208.78, 57.151.147.93 | Coming soon | |
na-cheyenne3.jobs.gtmetrix.com | 13.71.249.64 | Active | |
na-cheyenne1.jobs.gtmetrix.com | 13.78.216.56 | Active | |
na-cheyenne2.jobs.gtmetrix.com | 20.69.59.217 | Active | |
Danville, VA, USA | |||
- | 172.203.153.250, 52.149.151.15 | Coming soon | |
na-danville1.jobs.gtmetrix.com | 23.96.34.105 | Active | |
na-danville2.jobs.gtmetrix.com | 20.169.252.209 | Active | |
na-danville3.jobs.gtmetrix.com | 52.168.14.2 | Active | |
Quebec City, Canada | |||
- | 4.239.111.52, 4.239.111.66 | Coming soon | |
na-quebec1.jobs.gtmetrix.com | 52.229.122.240 | Active | |
na-quebec2.jobs.gtmetrix.com | 20.220.97.59 | Active | |
na-quebec3.jobs.gtmetrix.com | 52.229.103.1 | Active | |
Chicago, IL, USA | |||
- | 23.96.226.214, 52.162.255.134 | Coming soon | |
na-chicago1.jobs.gtmetrix.com | 52.162.212.163 | Active | |
na-chicago2.jobs.gtmetrix.com | 20.236.119.219 | Active | |
na-chicago3.jobs.gtmetrix.com | 40.116.84.177 | Active | |
na-chicago4.jobs.gtmetrix.com | 23.96.250.250 | Active | |
Vancouver, Canada | |||
- | 52.229.25.231, 52.156.112.172, 52.156.112.178, 52.229.25.226 | Coming soon | |
na-vancouver15.jobs.gtmetrix.com | 172.255.48.144 | Active | |
ca3.jobs.gtmetrix.com | 204.187.14.75 | Active | |
na-vancouver10.jobs.gtmetrix.com | 172.255.48.139 | Active | |
na-vancouver5.jobs.gtmetrix.com | 172.255.48.134 | Active | |
na-vancouver16.jobs.gtmetrix.com | 172.255.48.145 | Active | |
cap1.jobs.gtmetrix.com | 24.109.190.162 | Active | |
na-vancouver11.jobs.gtmetrix.com | 172.255.48.140 | Active | |
na-vancouver6.jobs.gtmetrix.com | 172.255.48.135 | Active | |
na-vancouver17.jobs.gtmetrix.com | 172.255.48.146 | Active | |
na-vancouver1.jobs.gtmetrix.com | 172.255.48.130 | Active | |
na-vancouver12.jobs.gtmetrix.com | 172.255.48.141 | Active | |
na-vancouver7.jobs.gtmetrix.com | 172.255.48.136 | Active | |
na-vancouver18.jobs.gtmetrix.com | 172.255.48.147 | Active | |
na-vancouver2.jobs.gtmetrix.com | 172.255.48.131 | Active | |
na-vancouver13.jobs.gtmetrix.com | 172.255.48.142 | Active | |
na-vancouver8.jobs.gtmetrix.com | 172.255.48.137 | Active | |
na-vancouver3.jobs.gtmetrix.com | 172.255.48.132 | Active | |
na-vancouver14.jobs.gtmetrix.com | 172.255.48.143 | Active | |
na-vancouver9.jobs.gtmetrix.com | 172.255.48.138 | Active | |
na-vancouver4.jobs.gtmetrix.com | 172.255.48.133 | Active | |
San Francisco, CA, USA | |||
- | 13.87.243.232, 13.87.240.84 | Coming soon | |
na-sanfrancisco1.jobs.gtmetrix.com | 65.52.113.236 | Active | |
na-sanfrancisco2.jobs.gtmetrix.com | 13.91.230.174 | Active | |
na-sanfrancisco3.jobs.gtmetrix.com | 20.59.114.107 | Active | |
na-sanfrancisco4.jobs.gtmetrix.com | 40.83.212.103 | Active |
Europe (41 Servers)
Location | Host | IP Addresses | Status |
---|---|---|---|
Stockholm, Sweden | |||
- | 135.225.76.16, 135.225.76.90 | Coming soon | |
eu-gavle1.jobs.gtmetrix.com | 20.240.42.3 | Active | |
eu-gavle2.jobs.gtmetrix.com | 20.91.184.175 | Active | |
eu-gavle3.jobs.gtmetrix.com | 51.12.87.240 | Active | |
Frankfurt, Germany | |||
- | 131.189.90.213, 131.189.91.254 | Coming soon | |
eu-frankfurt7.jobs.gtmetrix.com | 72.144.57.24 | Active | |
eu-frankfurt2.jobs.gtmetrix.com | 20.52.146.77 | Active | |
eu-frankfurt3.jobs.gtmetrix.com | 20.113.37.60 | Active | |
eu-frankfurt4.jobs.gtmetrix.com | 20.79.253.26 | Active | |
eu-frankfurt5.jobs.gtmetrix.com | 20.218.106.141 | Active | |
eu-frankfurt6.jobs.gtmetrix.com | 20.170.6.233 | Active | |
eu-frankfurt1.jobs.gtmetrix.com | 20.52.36.49 | Active | |
Paris, France | |||
- | 52.143.184.203, 52.143.136.228 | Coming soon | |
eu-paris1.jobs.gtmetrix.com | 20.188.63.151 | Active | |
eu-paris2.jobs.gtmetrix.com | 20.19.213.143 | Active | |
eu-paris3.jobs.gtmetrix.com | 20.111.61.119 | Active | |
eu-paris4.jobs.gtmetrix.com | 52.143.189.140 | Active | |
eu-paris5.jobs.gtmetrix.com | 4.251.123.148 | Active | |
London, UK | |||
- | 51.104.6.63, 172.166.152.115, 172.166.184.44, 172.167.12.163, 172.167.209.63, 20.0.235.237 | Coming soon | |
eu-london13.jobs.gtmetrix.com | 13.87.66.254 | Active | |
eu-london24.jobs.gtmetrix.com | 51.143.131.84 | Active | |
eu-london8.jobs.gtmetrix.com | 20.90.189.200 | Active | |
eu-london19.jobs.gtmetrix.com | 20.117.159.236 | Active | |
eu-london3.jobs.gtmetrix.com | 20.108.17.87 | Active | |
eu-london14.jobs.gtmetrix.com | 51.142.250.140 | Active | |
eu-london9.jobs.gtmetrix.com | 20.108.50.109 | Active | |
eu-london20.jobs.gtmetrix.com | 20.254.51.234 | Active | |
eu-london4.jobs.gtmetrix.com | 20.117.73.245 | Active | |
eu-london15.jobs.gtmetrix.com | 20.90.79.252 | Active | |
eu-london10.jobs.gtmetrix.com | 20.90.103.62 | Active | |
eu-london21.jobs.gtmetrix.com | 20.0.201.158 | Active | |
eu-london5.jobs.gtmetrix.com | 20.90.255.148 | Active | |
eu-london16.jobs.gtmetrix.com | 20.254.32.214 | Active | |
eu-london11.jobs.gtmetrix.com | 51.142.82.146 | Active | |
eu-london22.jobs.gtmetrix.com | 20.0.231.202 | Active | |
eu-london6.jobs.gtmetrix.com | 20.117.69.107 | Active | |
eu-london1.jobs.gtmetrix.com | 13.87.64.140 | Active | |
eu-london17.jobs.gtmetrix.com | 51.142.243.236 | Active | |
eu-london12.jobs.gtmetrix.com | 20.90.97.209 | Active | |
eu-london23.jobs.gtmetrix.com | 20.68.215.105 | Active | |
eu-london7.jobs.gtmetrix.com | 13.87.64.168 | Active | |
eu-london18.jobs.gtmetrix.com | 51.142.233.172 | Active | |
eu-london2.jobs.gtmetrix.com | 20.26.224.131 | Active | |
Amsterdam, Netherlands | |||
- | 40.91.221.59, 51.144.81.245 | Coming soon | |
eu-amsterdam1.jobs.gtmetrix.com | 51.144.102.233 | Active | |
eu-amsterdam2.jobs.gtmetrix.com | 52.174.248.217 | Active |
South America (8 Servers)
Location | Host | IP Addresses | Status |
---|---|---|---|
São Paulo, Brazil | |||
- | 191.235.233.157, 191.232.174.134 | Coming soon | |
sa-saopaulo4.jobs.gtmetrix.com | 191.232.194.51 | Active | |
sa-saopaulo5.jobs.gtmetrix.com | 4.228.104.165 | Active | |
sa-saopaulo6.jobs.gtmetrix.com | 20.197.233.19 | Active | |
sa-saopaulo3.jobs.gtmetrix.com | 104.41.2.19 | Active | |
sa-saopaulo7.jobs.gtmetrix.com | 4.201.50.230 | Active | |
sa-saopaulo1.jobs.gtmetrix.com | 191.235.98.164 | Active | |
sa-saopaulo8.jobs.gtmetrix.com | 191.235.81.226 | Active | |
sa-saopaulo2.jobs.gtmetrix.com | 191.235.99.221 | Active |
Asia (18 Servers)
Location | Host | IP Addresses | Status |
---|---|---|---|
Singapore | |||
- | 20.184.53.25, 20.184.52.93 | Coming soon | |
ap-singapore2.jobs.gtmetrix.com | 20.212.226.32 | Active | |
ap-singapore3.jobs.gtmetrix.com | 4.193.36.84 | Active | |
ap-singapore1.jobs.gtmetrix.com | 13.76.97.224 | Active | |
Chennai, India | |||
- | 135.13.16.160, 135.13.17.142 | Coming soon | |
ap-chennai1.jobs.gtmetrix.com | 52.172.14.87 | Active | |
ap-chennai2.jobs.gtmetrix.com | 20.235.15.187 | Active | |
Busan, South Korea | |||
- | 52.231.200.57, 52.231.202.68 | Coming soon | |
ap-busan1.jobs.gtmetrix.com | 52.231.199.170 | Active | |
ap-busan2.jobs.gtmetrix.com | 52.231.159.173 | Active | |
Tokyo, Japan | |||
- | 48.218.49.221, 48.218.50.124 | Coming soon | |
ap-tokyo1.jobs.gtmetrix.com | 52.246.165.153 | Active | |
ap-tokyo2.jobs.gtmetrix.com | 40.115.194.159 | Active | |
Mumbai, India | |||
- | 52.136.33.198, 52.136.33.205 | Coming soon | |
ap-mumbai2.jobs.gtmetrix.com | 104.211.165.53 | Active | |
ap-mumbai3.jobs.gtmetrix.com | 104.211.153.212 | Active | |
ap-mumbai4.jobs.gtmetrix.com | 52.136.33.53 | Active | |
ap-mumbai1.jobs.gtmetrix.com | 104.211.140.252 | Active | |
Dubai, UAE | |||
- | 74.243.237.174, 74.243.208.99 | Coming soon | |
me-dubai2.jobs.gtmetrix.com | 20.203.120.122 | Active | |
me-dubai3.jobs.gtmetrix.com | 20.203.120.58 | Active | |
me-dubai1.jobs.gtmetrix.com | 40.123.218.94 | Active | |
Hong Kong, China | |||
- | 20.2.153.162, 20.255.75.17 | Coming soon | |
ap-hongkong1.jobs.gtmetrix.com | 40.83.89.214 | Active | |
ap-hongkong2.jobs.gtmetrix.com | 52.175.57.81 | Active |
Oceania (5 Servers)
Location | Host | IP Addresses | Status |
---|---|---|---|
Sydney, Australia | |||
- | 20.58.147.153, 20.58.147.159 | Coming soon | |
ap-sydney5.jobs.gtmetrix.com | 13.75.248.133 | Active | |
ap-sydney1.jobs.gtmetrix.com | 52.237.235.185 | Active | |
ap-sydney2.jobs.gtmetrix.com | 52.237.250.73 | Active | |
ap-sydney3.jobs.gtmetrix.com | 52.237.236.145 | Active | |
ap-sydney4.jobs.gtmetrix.com | 4.198.138.159 | Active |
Africa (2 Servers)
Location | Host | IP Addresses | Status |
---|---|---|---|
Johannesburg, South Africa | |||
- | 4.221.193.190, 4.221.193.197 | Coming soon | |
af-johannesburg1.jobs.gtmetrix.com | 102.133.169.66 | Active | |
af-johannesburg2.jobs.gtmetrix.com | 4.221.73.32 | Active |